4K 30x Laser PTZ IP Camera Ultra Series
Camera
Image Sensor | 1/1.7” STARVIS™ CMOS
Effective Pixels | 3840(H) x 2160(V), 8 Megapixels
RAM/ROM | 1024M/128M
Scanning System | Progressive
Electronic Shutter Speed | 1/1s~1/30,000s
Minimum Illumination | Color: [email protected]; 0Lux (IR on)
S/N Ratio | More than 56dB
IR Distance | Distance up to 500m (1640ft)
IR On/Off Control | Auto/Manual
IR LEDs | Laser module
DORI | Distance
*Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively.
- Detect | 3892m(12769ft)
- Observe | 1557m(5108ft)
- Recognize | 778m(2552ft)
- Identify | 389m(1276ft)
Lens
Focal Length | 6mm~180mm
Max. Aperture | F1.6 ~ F4.8
Angle of View | H: 61.2° ~ 2.1°
Optical Zoom | 30x
Focus Control | Auto/Manual
Close Focus Distance | 100mm~ 1000mm
PTZ
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -20° ~ 90°,auto flip 180°
Manual Control Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s
Preset Speed | Pan: 240° /s; Tilt: 200° /s
Presets | 300
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan
Speed Setup | Human-oriented focal Length/ speed adaptation
Power up Action | Auto restore to previous PTZ and lens status after power failure
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period
Protocol | DH-SD, Pelco-P/D (Auto recognition)
Intelligence
Auto Tracking | Support
IVS | Tripwire, Intrusion,Abandoned/Missing, Face Detection
Video
Compression | H.265+/H.265/H.264+/H.264/MJPEG
Streaming Capability | 3 Streams
Resolution | 4K(3840×2160)/1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240)
Frame Rate
Main stream: 4K/1080P/1.3M/720P(1~25/30fps);
Sub stream1: D1/CIF(1 ~ 25/30fps);
Sub stream2: 1080P/720P/D1(1 ~ 25/30fps)
Bit Rate Control | CBR/VBR
Bit Rate | H.265/H.264: 256K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps
Day/Night | Auto(ICR) / Color / B/W
Backlight Compensation | BLC / HLC / DWDR
White Balance | Auto,ATW,Indoor,Outdoor,Manual
Gain Control | Auto / Manual
Noise Reduction | Ultra DNR (2D/3D)
Motion Detetion | Support
Region of Interest | Support
Electronic Image Stabilization (EIS) | Support
Defog | Support
Digital Zoom | 16x
Flip | 180°
Privacy Masking | Up to 24 areas
Audio
Compression | G.711a/G.711mu/PCM/G.726/AAC/G722.1/G.729/MPEG2-Layer2
Network
Ethernet | RJ-45 (100Base-TX/1000Base-T)
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP,DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS,Bonjour, 802.1x
Interoperability | ONVIF, PSIA, CGI
Streaming Method | Unicast / Multicast
Max. User Access | 20 users
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 128GB
Web Viewer | IE, Chrome, Firefox, Safari
Management Software | Smart PSS, DSS
Smart Phone | IOS, Android
Electrical
Power Supply | AC24V/3A(±25%), Hi-PoE
Power Consumption | 24W, 38W (IR on)
Environmental
Operating Conditions | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 90% RH
Ingress Protection | IP67
Vandal Resistance | N/A
Construction
Casing | Metal
Dimensions | Φ240(mm) x 357(mm)
Net Weight | 6.75kg(14.88lb)
Gross Weight | 10.5kg(23.15lb)
Certifications
CE | EN55032/EN55024/EN50130-4
FCC | Part15 subpartB,ANSI C63.4- 2014
Please, Rate this Home Security Camera and make Review as a Comment!


On this camera, how do you commence a physical factory reset, using the reset button on the camera.