Wanscam HW0029-5 1080P Security Wifi Solar Power Camera
Model: HW0029-5
System
System Security | Supports there-level account, password, user authority management.
OS | Embedded Linux OS
Processor | Hi3516C+IMX291 Star light sensor
P2P (Free) | No need to preset camera, Offer free P2P, Plug&Play, Support QR code scanning to view
Onvif Protocol | Support ONVIF protocol
PC Browser | Support 12 language remote surveillance, record, alarm, wifi setting etc.
PC client | Support remote multi-devices monitor, record, alarm etc.
Cell Phone View | Self R&D APP, Support Iphone, Android smart Phone
TF Card Record | Built In 16G TF Card,support max 128G
Lens
Lens type | Lens Standard : 6mm
IR-CUT | Build-in IR CUT, No color cast
Solar Power
Material | Efficient thin-film solar panels
Battery | Standby time is 54 hours when it is with the full batteries
Video
Image Compression | H.264 Main profile/Baseline profile
Sensor | 1/2.8 2M Starlight CMOS Sensor
Video Parameters | Brightness, Contrast,Saturation,Exposure,sharpness can be adjusted
Image Frame Rate | 50Hz: 25fps/ 60HZ: 30fps (1920×1080)
Stream:
- First Stream: 1080P, (1920×1080), (1280×720), (640×352
- Second Stream: 1280×960, 1280×720 VGA-(640×352), (320×176)
Night Vision
Night Visibility | 100 Meters
Lux | 0.0001LUX(Starlight Level)
Pan/Tilt
Preset | None
Rotation Angle | None
Rotation Speed | None
Alarm
Motion Detect | Support 4 Independent detection areas(Sensitivity can be adjustd 1-100)
Alarm Action | Support Email Photo Alert,Snapshot and Record saved to TF Card
Network
Ethernet Interface | One 10/100Mbps RJ-45
Supported Protocol | TCP/IP,HTTP,TCP,ICMP,UDP,ARP, IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RTSP etc
Access Protocol | Support Onvif protocol
Online Visitor | Support Max 6 visitors at the same time
(First Stream: 3 visitors; Second Stream: 3 visitors)
IP Mode | Dynamic IP address, static IP address, PPPOE
Supported OS | Microsoft Win98 SE/ME/2000/XP/Win7/Win8/ Mac OS.
Browser | IE6.0, IE7.0, IE8.0, FireFox, Google or other standard browser
AP Function | Support AP connect WIFI
Wireless Standard | WIFI,802.11 b/g/n
Others
OSD | Support the OSD name, date and time info superposition(On/Off)
Product Type | Metal Bullet, Outdoor waterproof
Power | DC5V/2A
Solar Power | Support Solar Power and Battery (24AH)
Battery Material | Lithium
Battery Capacity | 2x12AH
Color | Silver
Working Temperature | –10~70℃
Working Humidity | 95% RH
Size | Item: 370*286*96mm(LxWxH), Packaging: 430x330x130mm(LxWxH)
Weight | N.W.: 2880g , G.W.: 4320g (Note: Actual Weight Final)
Accessories | Adaptor, WIFI Antenna, CD (including User manual), Bracket, Screw
Certification | CE, FCC, RoHS
Warranty | Two years
Please, Rate this Home Security Camera and make Review as a Comment!


I purchased a Wanscam HD 1080P wifi solar camera. It says it will use a
128gb tf card. I tried a samsung 128gb sd card and it will not work. I contacted
the seller and they cant give me a strait answer on witch 128gb card to use. The camera was shipped from NewYork but the seller contact is in China. I dont think
they understand my questions. What is the exact 128gb tf card must I use for
this Wanscam camera. Thank you
There is a difference between a TF card and a Micro SD card. You need sure TF card 128 GB, no use just micro cd card. Research for new card for records and check the difference what about is. Check for Original SAMSUNG EVO+ 128GB MicroSD TF Card in Aliexpress. Memory cards are best perfomance, cheap even chinese origin. Regards
I’m not sure in specification “Built In 16G TF Card,support max 128G” where max support is 128 GB when built is 16 GB, so both together are max more. Please, check with 64 GB before buy new 128 GB and if capacity is ok for you, use it. Check official support Wanscam, please. Seller and Pre-seller can’t full support you.