VStarcam C37A 1.3 MegaPixel Wireless 960P HD IP camera
System
Operation system | Embedded Linux OS
Online visitor | Support 4 visitors at the same time
Image Capture
Image sensor | 1/3 inch 960p Progressive Scan CMOS
Minimum Illumination | 0.3~0.5Lux(Color mode),0Lux(B&W mode)
Lens | [email protected]
View Angle | 94.3°(diagonal)
Night vision | Dual Filter,IR-Cut,10pcs 850nm Φ5mm IR LED,IR irradiation distance:5~10m
Video
Encode format | H.264 main [email protected]:4.0/Motion-JPEG/JPEG
Three Stream:
- Main Stream:960p(1280X960)@25fps
- Sub Stream:360p(640X360)@25fps
- Third Stream:180p(320X180)@10fps
Bit Rate | 128~4096kbps
Maximum frame rate | 25fps
Image adjustment | Contrast、Brightness、Saturation、Hue
Audio
Input | Built-in -48 dB microphone
Output | Built-in speaker(8Ω1W)
Sampling frequency / width | 8KHz/16bit
Compression standard | ADPCM/32kbps
Network
Ethernet | 10Base-T / 100Base-TX, RJ45 connector
Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc
Wireless LAN | IEEE802.11b/g/n
Wireless LAN Frequency | 2.4~ 2.4835GHz
Wireless LAN security | 64/128-bit WEP/WPA-PSK /WPA2-PSK data encryption
Pan-tilt
Pan-tilt | Pan:355°,tilt:120°
Preset position | PC APP:support 16 positions, phone APP:support 5 positions
Memory
Socket | TF Push-push socket,Maximum support 128GB
Alarm
Alarm Trigger | Motion detection
Physical Environmental
Rated voltage | DC 5V±5%
Power consumption | Related power:3.5W(IR on)
Operating condition | Temperature:-10~50℃,humidity:<90%
Weight | Gross:625g g(Note: in kind prevail)
Package size | 208*154*137mm(L×W×H)
Please, Rate this Home Security Camera and make Review as a Comment!

